See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 15.63 | - | View | 17/08/2026 |
| 2024 | Reported | 22.774 | - | View | 30/09/2025 |
| 2023 | Reported | .345 | - | View | 23/08/2024 |
| 2022 | Reported | - | - | View | 22/08/2024 |
| 2021 | Reported | - | 1.6625 | View | 02/09/2023 |

