See the steps your company can take towards a more sustainable future through our open resources.
Business Industrial Solutions LTD
bis-group.co.uk
Reporting history
| Reporting year At the SME Climate Hub, we define the reporting year based on the last day of the chosen reporting period. | Scope 1 (tCO2e) | Scope 2 (tCO2e) | Published date | View report |
|---|---|---|---|---|
| 2026 | 78.67 | 11.18 | 9 Nov 2026 | |
| 2025 | 77.5 | 12.4 | 17 Sep 2025 | |
| 2025 | 77.5 | 12.4 | 17 Sep 2025 | |
| 2025 | 77.5 | 12.4 | 17 Sep 2025 | |
| 2024 | 8 | 0 | 27 Sep 2024 | |
| 2024 | 8 | 0 | 27 Sep 2024 | |
| - | – | – | 15 Aug 2023 |

