See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 1.4 | 8.9 | 27/10/2025 | |
| 2025 | Reported | 13.6 | 9.1 | 07/10/2025 | |
| 2025 | Reported | 1.4 | 8.9 | 07/10/2025 | |
| 2024 | Reported | 6 | 8 | 16/09/2024 | |
| 20222023 | Reported | - | 25/03/2024 | ||
| - | Reported | - | PDF,PDF,PDF,PDF, | 27/09/2023 |



