See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2024 | Reported | 0 | 1.7 | 26/11/2025 | |
| 2023 | Reported | 0.0 | 0.7 | 30/10/2024 | |
| 2023 | Reported | 0.0 | 0.7 | 30/10/2024 | |
| 2023 | Reported | 0.0 | 0.7 | 30/10/2024 | |
| 2023 | Reported | 0.0 | 0.7 | 30/10/2024 | |
| 2023 | Reported | 0 | 0.66 | View | 31/07/2024 |
| 2022 | Reported | 0.0 | 0.49 | View | 09/12/2022 |



