See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 102 | 114 | 06/10/2026 | |
| 2024 | Reported | 105725 | 62853 | 19/08/2025 | |
| 2021 | Reported | 63.2 | 8.6 | 11/11/2024 | |
| 2022 | Reported | 73.6 | 8.8 | 08/11/2024 | |
| 2022 | Reported | 73.6 | 8.8 | 08/11/2024 | |
| 2022 | Reported | 73.6 | 8.8 | 08/11/2024 | |
| 2022 | Reported | 73.6 | 8.8 | 08/11/2024 | |
| 2022 | Reported | 73.6 | 8.8 | 08/11/2024 | |
| 2023 | Reported | 152.7 | 44.8 | 07/11/2024 |

