See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2026 | Reported | 36.294 | 48.042 | 08/09/2026 | |
| 2025 | Reported | 38778 | 49761 | 08/10/2025 | |
| 2025 | Reported | 38778 | 49761 | 08/10/2025 | |
| 2025 | Reported | 38778 | 49761 | 08/10/2025 | |
| 2024 | Reported | 38776 | 49761 | 26/09/2025 | |
| 2023 | Reported | 258.9 | 123.2 | View | 30/09/2024 |
| 2023 | Reported | 31.6 | 64.8 | View | 23/09/2024 |

