See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 0.1 | 0.14 | 28/08/2026 | |
| 2025 | Reported | 0.1 | 0.1 | 16/03/2026 | |
| 2023 | Reported | 0 | 0 | 03/10/2024 | |
| 2023 | Reported | 0 | 0 | 03/10/2024 | |
| 2023 | Reported | 0 | 0 | 03/10/2024 | |
| 2023 | Reported | 0 | 0 | 03/10/2024 |

