See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 0.00 | 46.3 | 18/09/2026 | |
| 2024 | Reported | 0 | 57.0 | 30/09/2025 | |
| 2024 | Reported | 0 | 57.0 | 30/09/2025 | |
| 2023 | Reported | 0 | 0 | 04/11/2024 | |
| 2022 | Reported | - | - | 25/01/2024 | |
| 2022 | Reported | - | - | 25/01/2024 | |
| 2022 | Reported | - | - | 25/01/2024 |

