See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 37.7 | 0.00 | PDF,PDF, | 28/07/2025 |
| 2025 | Reported | 37.7 | 0.00 | 28/07/2025 | |
| 2025 | Reported | 37.7 | 0.00 | 28/07/2025 | |
| 2023 | Reported | 31 | 0 | 08/08/2024 | |
| 2023 | Reported | 31 | 0 | 29/07/2024 |

