See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2026 | Reported | 0.059 | 0.065 | 14/08/2026 | |
| 2024 | Reported | 0 | 0 | 29/09/2025 | |
| 2024 | Reported | 0 | 0 | 29/09/2025 | |
| 2023 | Reported | 0.0 | 1 | 12/06/2024 | |
| See PDF | Reported | - | - | 20/09/2023 | |
| 2021 | Reported | 0.0 | 0.874 | View | 31/07/2023 |

