See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| Daniel Singh | Reported | 95 | 91 | 01/11/2026 | |
| Richard Smith | Reported | 25 | 4 | 01/11/2026 | |
| Amanda Scott | Reported | 69 | 69 | 01/11/2026 | |
| Ashley Johnson | Reported | 27 | 100 | 01/11/2026 | |
| David Garcia | Reported | 85 | 64 | 01/11/2026 | |
| Matthew Lewis | Reported | 28 | 72 | 01/11/2026 | |
| Steven Wilson | Reported | 20 | 13 | 01/11/2026 | |
| Steven Young | Reported | 56 | 37 | 01/11/2026 | |
| Anthony Ramirez | Reported | 60 | 81 | 01/11/2026 | |
| Sandra Garcia | Reported | 98 | 90 | 01/11/2026 | |
| Jennifer Jones | Reported | 8 | 68 | 01/11/2026 | |
| Jennifer Thompson | Reported | 82 | 95 | 01/11/2026 | |
| Amanda Taylor | Reported | 89 | 14 | 01/11/2026 | |
| Emily Williams | Reported | 71 | 38 | 01/11/2026 | |
| Pooja Reddy | Reported | 32 | 40 | 01/11/2026 | |
| Joseph Lee | Reported | 2 | 14 | 01/11/2026 | |
| Matthew Martin | Reported | 25 | 82 | 01/11/2026 | |
| Jennifer Anderson | Reported | 38 | 52 | 01/11/2026 | |
| Linda Mehta | Reported | 74 | 67 | 01/11/2026 | |
| Linda Sharma | Reported | 100 | 29 | 01/11/2026 | |
| Matthew Scott | Reported | 68 | 95 | 01/11/2026 | |
| Ashley Hernandez | Reported | 39 | 51 | 01/11/2026 | |
| Jessica Garcia | Reported | 55 | 18 | 01/11/2026 | |
| James Miller | Reported | 51 | 43 | 01/11/2026 | |
| Michelle Thomas | Reported | 22 | 33 | 01/11/2026 |

