See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2026 | Reported | 202 | 202 | 01/11/2026 | |
| 2026 | Reported | 56 | 56 | 01/11/2026 | |
| 2026 | Reported | 567 | 5767 | 01/11/2026 | |
| 2026 | Reported | 657 | 567 | 01/11/2026 | |
| 2026 | Reported | 7567 | 4567567 | 01/11/2026 | |
| 2026 | Reported | 546 | 456 | 01/11/2026 | |
| 2026 | Reported | 6354 | 546354 | 01/11/2026 | |
| 2026 | Reported | 564 | 3456 | 01/11/2026 | |
| 2026 | Reported | 4564564 | 5464564 | 01/11/2026 |

