See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2026 | Reported | 20 | 21 | 31/10/2026 | |
| 2026 | Reported | 210 | 12 | 31/10/2026 | |
| 2026 | Reported | 582 | 872 | 31/10/2026 | |
| 2026 | Reported | 8785 | 878 | 31/10/2026 | |
| 2026 | Reported | 554 | 5445 | 31/10/2026 | |
| 2026 | Reported | 525 | 525 | 31/10/2026 | |
| 2026 | Reported | 55 | 545 | 31/10/2026 | |
| 2026 | Reported | 454 | 4554 | 31/10/2026 | |
| 2026 | Reported | 45 | 45 | 31/10/2026 | |
| 2026 | Reported | 4545 | 454 | 31/10/2026 | |
| 2026 | Reported | 45 | 45 | 31/10/2026 |

