See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| Richard Perez | Reported | 90 | 53 | 31/10/2026 | |
| Priya Jackson | Reported | 25 | 90 | 31/10/2026 | |
| Donna Williams | Reported | 10 | 33 | 31/10/2026 | |
| Elizabeth Jackson | Reported | 40 | 75 | 31/10/2026 | |
| Richard Clark | Reported | 81 | 52 | 31/10/2026 | |
| Paul Allen | Reported | 93 | 36 | 31/10/2026 | |
| Jessica Lee | Reported | 9 | 5 | 31/10/2026 | |
| Daniel Taylor | Reported | 47 | 17 | 31/10/2026 | |
| Richard Walker | Reported | 50 | 41 | 31/10/2026 | |
| Sandra Singh | Reported | 19 | 76 | 31/10/2026 | |
| James Robinson | Reported | 67 | 63 | 31/10/2026 | |
| Sarah Gonzalez | Reported | 44 | 46 | 31/10/2026 | |
| Mary Nguyen | Reported | 28 | 12 | 31/10/2026 | |
| Sanjay Allen | Reported | 94 | 57 | 31/10/2026 | |
| Dorothy Lewis | Reported | 26 | 53 | 31/10/2026 | |
| Mark Allen | Reported | 86 | 69 | 31/10/2026 | |
| 2026 | Reported | 18 | 34 | 31/10/2026 | |
| 2023 | Reported | 18 | 34 | 31/10/2026 | |
| Donna Lopez | Reported | 18 | 34 | 31/10/2026 | |
| Sarah King | Reported | 67 | 32 | 31/10/2026 | |
| John Kumar | Reported | 98 | 35 | 31/10/2026 | |
| Melissa Martin | Reported | 71 | 84 | 31/10/2026 | |
| Ananya Thomas | Reported | 68 | 33 | 31/10/2026 | |
| Linda Gonzalez | Reported | 36 | 67 | 31/10/2026 | |
| Daniel Sanchez | Reported | 98 | 60 | 31/10/2026 | |
| Linda Reddy | Reported | 62 | 4 | 31/10/2026 | |
| Carol Gonzalez | Reported | 58 | 66 | 31/10/2026 | |
| Sanjay Nguyen | Reported | 92 | 29 | 31/10/2026 | |
| Mary Young | Reported | 65 | 90 | 31/10/2026 | |
| Michael Flores | Reported | 49 | 88 | 31/10/2026 |

