See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| Carol Davis | Reported | 70 | 90 | 01/11/2026 | |
| Deborah Smith | Reported | 38 | 5 | 01/11/2026 | |
| Paul Martin | Reported | 50 | 12 | 01/11/2026 | |
| Ananya Nguyen | Reported | 96 | 15 | 01/11/2026 | |
| Pooja Lee | Reported | 62 | 66 | 01/11/2026 | |
| Amanda Garcia | Reported | 39 | 65 | 01/11/2026 | |
| Ashley Kumar | Reported | 25 | 64 | 01/11/2026 | |
| Susan Lewis | Reported | 75 | 31 | 01/11/2026 | |
| Thomas Miller | Reported | 100 | 67 | 01/11/2026 | |
| Donald Lewis | Reported | 64 | 12 | 01/11/2026 | |
| Paul Lee | Reported | 17 | 39 | 01/11/2026 | |
| Mark King | Reported | 56 | 23 | 01/11/2026 | |
| Matthew Flores | Reported | 61 | 29 | 01/11/2026 | |
| Emily Jackson | Reported | 41 | 96 | 01/11/2026 | |
| Deborah Flores | Reported | 77 | 45 | 01/11/2026 | |
| Dorothy Reddy | Reported | 61 | 63 | 01/11/2026 | |
| Donna Patel | Reported | 2 | 69 | 01/11/2026 | |
| Susan Kumar | Reported | 82 | 38 | 01/11/2026 | |
| Donna Wilson | Reported | 31 | 8 | 01/11/2026 | |
| Brian Torres | Reported | 96 | 39 | 01/11/2026 |

