See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 1978 | Reported | 42 | 10 | 31/10/2026 | |
| 2015 | Reported | 35 | 47 | 31/10/2026 | |
| 2022 | Reported | 2 | 4 | 31/10/2026 | |
| 1993 | Reported | 56 | 93 | 31/10/2026 | |
| 2018 | Reported | 76 | 19 | 31/10/2026 | |
| 1985 | Reported | 3 | 56 | 31/10/2026 | |
| 2020 | Reported | 40 | 61 | 31/10/2026 | |
| 1992 | Reported | 82 | 51 | 31/10/2026 | |
| 1991 | Reported | 82 | 88 | 31/10/2026 | |
| 1988 | Reported | 74 | 41 | 31/10/2026 | |
| 1988 | Reported | 39 | 39 | 31/10/2026 | |
| 2006 | Reported | 42 | 99 | 31/10/2026 | |
| 2002 | Reported | 98 | 18 | 31/10/2026 |

