See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2021 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2002 | Reported | 71 | 7 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 71 | 31/10/2026 | |
| 2026 | Reported | 23 | 60 | 31/10/2026 | |
| 2026 | Reported | 38 | 26 | 31/10/2026 | |
| 2026 | Reported | 64 | 96 | 31/10/2026 | |
| 2026 | Reported | 7 | 79 | 31/10/2026 | |
| 2026 | Reported | 10 | 83 | 31/10/2026 | |
| 2026 | Reported | 100 | 9 | 31/10/2026 | |
| 2026 | Reported | 14 | 71 | 31/10/2026 | |
| 2026 | Reported | 97 | 51 | 31/10/2026 | |
| 2026 | Reported | 90 | 51 | 31/10/2026 | |
| 2026 | Reported | 87 | 15 | 31/10/2026 | |
| 2026 | Reported | 62 | 38 | 31/10/2026 | |
| 2026 | Reported | 96 | 79 | 31/10/2026 | |
| 2026 | Reported | 13 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 | |
| 2026 | Reported | 98 | 100 | 31/10/2026 |

