See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 1971 | Reported | 57 | 64 | 31/10/2026 | |
| 1983 | Reported | 33 | 25 | 31/10/2026 | |
| 1988 | Reported | 5 | 49 | 31/10/2026 | |
| 2026 | Reported | 39 | 24 | 31/10/2026 | |
| 2021 | Reported | 76 | 62 | 31/10/2026 | |
| 1985 | Reported | 54 | 37 | 31/10/2026 | |
| 1983 | Reported | 47 | 39 | 31/10/2026 | |
| 2020 | Reported | 22 | 90 | 31/10/2026 | |
| 2010 | Reported | 15 | 56 | 31/10/2026 | |
| 1981 | Reported | 57 | 91 | 31/10/2026 | |
| 1993 | Reported | 72 | 2 | 31/10/2026 | |
| 2014 | Reported | 85 | 56 | 31/10/2026 | |
| 1977 | Reported | 73 | 12 | 31/10/2026 | |
| 2017 | Reported | 11 | 35 | 31/10/2026 | |
| 2023 | Reported | 99 | 2 | 31/10/2026 | |
| 1981 | Reported | 5 | 37 | 31/10/2026 | |
| 2002 | Reported | 75 | 77 | 31/10/2026 | |
| 1994 | Reported | 42 | 32 | 31/10/2026 | |
| 2009 | Reported | 83 | 97 | 31/10/2026 | |
| 1974 | Reported | 97 | 53 | 31/10/2026 | |
| 2010 | Reported | 8 | 28 | 31/10/2026 | |
| 1980 | Reported | 65 | 27 | 31/10/2026 | |
| 2009 | Reported | 74 | 84 | 31/10/2026 | |
| 2025 | Reported | 52 | 19 | 31/10/2026 | |
| 2016 | Reported | 83 | 64 | 31/10/2026 | |
| 2026 | Reported | 32 | 43 | 31/10/2026 | |
| 2018 | Reported | 97 | 48 | 31/10/2026 | |
| 1975 | Reported | 6 | 38 | 31/10/2026 | |
| 1974 | Reported | 58 | 87 | 31/10/2026 | |
| 2001 | Reported | 90 | 2 | 31/10/2026 | |
| 1987 | Reported | 55 | 67 | 31/10/2026 | |
| 1985 | Reported | 52 | 49 | 31/10/2026 | |
| 2007 | Reported | 22 | 58 | 31/10/2026 | |
| 1991 | Reported | 13 | 67 | 31/10/2026 | |
| 1982 | Reported | 78 | 86 | 31/10/2026 | |
| 1976 | Reported | 61 | 96 | 31/10/2026 | |
| 2005 | Reported | 86 | 73 | 31/10/2026 | |
| 1985 | Reported | 53 | 26 | 31/10/2026 | |
| 2014 | Reported | 37 | 4 | 31/10/2026 | |
| 1973 | Reported | 67 | 56 | 31/10/2026 | |
| 1978 | Reported | 65 | 7 | 31/10/2026 | |
| 1975 | Reported | 25 | 77 | 31/10/2026 | |
| 2013 | Reported | 8 | 57 | 31/10/2026 | |
| 2023 | Reported | 77 | 35 | 31/10/2026 | |
| 1978 | Reported | 45 | 52 | 31/10/2026 | |
| 1981 | Reported | 72 | 32 | 31/10/2026 | |
| 1976 | Reported | 63 | 74 | 31/10/2026 | |
| 2023 | Reported | 34 | 50 | 31/10/2026 | |
| 2013 | Reported | 39 | 4 | 31/10/2026 | |
| 2019 | Reported | 4 | 4 | 31/10/2026 | |
| 1981 | Reported | 37 | 22 | 31/10/2026 | |
| 2022 | Reported | 98 | 15 | 31/10/2026 | |
| 1989 | Reported | 68 | 88 | 31/10/2026 | |
| 2016 | Reported | 57 | 70 | 31/10/2026 | |
| 2006 | Reported | 88 | 6 | 31/10/2026 | |
| 1986 | Reported | 52 | 85 | 31/10/2026 | |
| 1984 | Reported | 8 | 25 | 31/10/2026 | |
| 1979 | Reported | 28 | 37 | 31/10/2026 | |
| 2026 | Reported | 32 | 43 | 31/10/2026 | |
| 1982 | Reported | 86 | 27 | 31/10/2026 | |
| 2006 | Reported | 63 | 53 | 31/10/2026 | |
| 2000 | Reported | 98 | 96 | 31/10/2026 | |
| 1981 | Reported | 88 | 97 | 31/10/2026 | |
| 1975 | Reported | 98 | 91 | 31/10/2026 | |
| 2025 | Reported | 77 | 69 | 31/10/2026 | |
| 1974 | Reported | 63 | 71 | 31/10/2026 | |
| 1989 | Reported | 94 | 65 | 31/10/2026 | |
| 1984 | Reported | 45 | 96 | 31/10/2026 | |
| 2021 | Reported | 64 | 80 | 31/10/2026 | |
| 2025 | Reported | 9 | 43 | 31/10/2026 | |
| 2001 | Reported | 39 | 30 | 31/10/2026 | |
| 1982 | Reported | 64 | 85 | 31/10/2026 | |
| 2010 | Reported | 55 | 82 | 31/10/2026 | |
| 2021 | Reported | 68 | 92 | 31/10/2026 | |
| 1993 | Reported | 80 | 79 | 31/10/2026 | |
| 2009 | Reported | 12 | 29 | 31/10/2026 | |
| 1995 | Reported | 97 | 44 | 31/10/2026 | |
| 2005 | Reported | 89 | 88 | 31/10/2026 | |
| 1980 | Reported | 51 | 23 | 31/10/2026 | |
| 1977 | Reported | 8 | 2 | 31/10/2026 | |
| 2009 | Reported | 28 | 1 | 31/10/2026 | |
| 1989 | Reported | 99 | 8 | 31/10/2026 | |
| 1991 | Reported | 13 | 57 | 31/10/2026 | |
| 1998 | Reported | 99 | 27 | 31/10/2026 |

