See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2026 | Reported | 2 | 2 | View | 31/10/2026 |
| 2026 | Reported | 43 | 43 | 31/10/2026 | |
| 2026 | Reported | 45 | 45 | 31/10/2026 | |
| 2026 | Reported | 43 | 4 | 31/10/2026 | |
| 2026 | Reported | 23 | 23 | 31/10/2026 | |
| 2026 | Reported | 34 | 34 | 31/10/2026 | |
| 2026 | Reported | 78 | 78 | 31/10/2026 | |
| 2026 | Reported | 34 | 434 | 31/10/2026 | |
| 2026 | Reported | 23 | 32 | 31/10/2026 | |
| 2026 | Reported | 21 | 12 | 31/10/2026 | |
| 2026 | Reported | 43 | 4 | 31/10/2026 | |
| 2026 | Reported | 23 | 23 | 31/10/2026 | |
| 2026 | Reported | 34 | 43 | 31/10/2026 | |
| 2026 | Reported | 43 | 34 | 31/10/2026 | |
| 2026 | Reported | 43 | 43 | 31/10/2026 | |
| 2026 | Reported | 34 | 43 | 31/10/2026 | |
| 2026 | Reported | 34 | 43 | 31/10/2026 | |
| 2026 | Reported | 34 | 34 | 31/10/2026 | |
| 2026 | Reported | 23 | 23 | 31/10/2026 | |
| 2026 | Reported | 34 | 34 | 31/10/2026 | |
| 2026 | Reported | 45 | 54 | 31/10/2026 | |
| 2026 | Reported | 23 | 32 | 31/10/2026 | |
| 2026 | Reported | 45 | 45 | 31/10/2026 | |
| 2026 | Reported | 34 | 34 | 31/10/2026 | |
| 2026 | Reported | 223 | 23 | 31/10/2026 | |
| 2026 | Reported | 21 | 12 | 31/10/2026 | |
| 2026 | Reported | 12 | 12 | 31/10/2026 | |
| 2026 | Reported | 23 | 23 | 31/10/2026 | |
| 2026 | Reported | 23 | 23 | 31/10/2026 | |
| 2026 | Reported | 12 | 12 | 31/10/2026 | |
| 2026 | Reported | 12 | 12 | 31/10/2026 | |
| 2030 | Reported | 23 | 32 | 31/10/2026 | |
| 2029 | Reported | 21 | 32 | 31/10/2026 |

