See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2026 | Reported | 543 | 4354 | View | 31/10/2026 |
| 1996 | Reported | 1 | 2 | 31/10/2026 | |
| 2060 | Reported | 1 | 2 | 31/10/2026 | |
| 2059 | Reported | 1 | 2 | 31/10/2026 | |
| 2057 | Reported | 19 | 3 | 31/10/2026 | |
| 2050 | Reported | 72 | 60 | 31/10/2026 | |
| 2013 | Reported | 51 | 85 | 31/10/2026 | |
| 1998 | Reported | 1 | 2 | 31/10/2026 | |
| 1960 | Reported | 1 | 2 | 31/10/2026 | |
| 1971 | Reported | 9 | 63 | 31/10/2026 | |
| 1994 | Reported | 1 | 2 | 31/10/2026 | |
| 1993 | Reported | 1 | 2 | 31/10/2026 | |
| 1992 | Reported | 1 | 2 | 31/10/2026 | |
| 1991 | Reported | 1 | 2 | 31/10/2026 | |
| 1996 | Reported | 76 | 43 | 31/10/2026 | |
| 1997 | Reported | 1 | 2 | 31/10/2026 | |
| 1999 | Reported | 1 | 2 | 31/10/2026 | |
| 2004 | Reported | 1 | 2 | 31/10/2026 | |
| 1972 | Reported | 64 | 2 | 31/10/2026 | |
| 2023 | Reported | 35 | 87 | 31/10/2026 | |
| 2026 | Reported | 23423 | 43 | 31/10/2026 | |
| 2026 | Reported | 33 | 2343 | 31/10/2026 | |
| 2026 | Reported | 4 | 3 | 31/10/2026 | |
| 2026 | Reported | 4353 | 435 | 31/10/2026 | |
| 2026 | Reported | 43543 | 4354 | 31/10/2026 |

