See the steps your company can take towards a more sustainable future through our open resources.
Kaiasm Ltd
kaiasm.com
Reporting history
| Reporting year At the SME Climate Hub, we define the reporting year based on the last day of the chosen reporting period. | Scope 1 (tCO2e) | Scope 2 (tCO2e) | Published date | View report |
|---|---|---|---|---|
| 2026 | 0.99 | 1.29 | 28 Oct 2026 | |
| 2025 | 4.64 | 2.83 | 16 Jun 2026 | |
| 2024 | 6 | – | 9 Apr 2025 | |
| 2023 | 0 | 6.1 | 12 Sep 2024 | |
| 2022 | 0 | 5.87 | 30 Jun 2023 |

