See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 10.1 | 5.7 | 16/01/2026 | |
| 2025 | Reported | 10.1 | 5.7 | 16/01/2026 | |
| 2025 | Reported | 10.1 | 5.7 | 16/01/2026 | |
| 2025 | Reported | 10.1 | 5.7 | 16/01/2026 | |
| 2025 | Reported | 10.1 | 5.7 | 16/01/2026 | |
| 2025 | Reported | 10.1 | 5.7 | 16/01/2026 | |
| - | Reported | - | - | 16/01/2026 | |
| 2025 | Reported | 10.1 | 5.7 | PDF,PDF, | 16/01/2026 |



