See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 38.40 | 660.3 | 05/11/2025 | |
| 2024 | Reported | 41.5 | 0.7 | 05/11/2025 | |
| 2024 | Reported | 41.5 | 0.7 | 05/11/2025 | |
| 2024 | Reported | 41.5 | 0.7 | 05/11/2025 | |
| 2023 | Reported | 31.4 | 0.7 | 05/11/2025 |



