See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2024 | Reported | 20.4 | 13.0 | 17/12/2025 | |
| 2024 | Reported | 20.4 | 13.0 | 17/12/2025 | |
| 2023 | Reported | 6.4 | 31 | 29/10/2025 | |
| 2022 | Reported | 6.4 | 43.1 | 29/10/2025 | |
| 2019 | Reported | 5.1 | 84.4 | 29/10/2025 |



