See the steps your company can take towards a more sustainable future through our open resources.
Report Summary
| Reporting Year | Status | Scope 1 Emission (metric tons CO2e) | Scope 2 Emission (metric tons CO2e) | View Report | Published Date |
|---|---|---|---|---|---|
| 2025 | Reported | 9.7 | 37.3 | 17/08/2026 | |
| 2022 | Reported | 8.5 | 36.9 | 02/10/2025 | |
| 2022 | Reported | 8.5 | 36.9 | 02/10/2025 | |
| 2023 | Reported | 7.5 | 39.2 | 02/10/2025 | |
| 2024 | Reported | 3.4 | 0 | 02/10/2025 | |
| 2022 | Reported | 9 | 40 | 10/09/2024 | |
| 2022 | Reported | 9 | 40 | 10/09/2024 | |
| 2023 | Reported | 6 | 40 | 10/09/2024 |

